Graduation Requirements
If you need an ADA compliant version of the graduation requirements, please email webmaster@pvusd.net.

Graduation Requirements
Graduation Requirements![]()
Graduation Requirements
Subject Area | UC/CSU a-g Minimum Eligibility Requirements | Class of 2025 | Class of 2026 | Class of 2027 | Class of 2028 | Class of 2029 | Class of 2030 | Class of 2031 |
History/Social Science | 2 years (Area A) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
English | 4 years (Area B) | 4 years | 4 years | 4 years | 4 years | 4 years | 4 years |
j4 years
|
Math | 3 years, 4 recommended (Area C) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Science | 1 Life, 1 Physical. 1 Choice (Area D) | 1 Life, 1 Physical, 1 Choice | 1 Life, 1 Physical, 1 Choice | 1 Life, 1 Physical, 1 Choice | 1 Life, 1 Physical, 1 Choice | 1 Life, 1 Physical, 1 Choice | 1 Life, 1 Physical, 1 Choice | 1 Life, 1 Physical, 1 Choice |
Language other than English | 2 years of the same language (Area E) | 2 years of the same language | 2 years of the same language | 2 years of the same language | 2 years of the same language | 2 years of the same language | 2 years of the same language | 2 years of the same language |
VAPA | 1 year (Area F) | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
CTE | N/A | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
PE | N/A | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Elective | 1 year (Area G) | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Health | N/A | 1 semester* | 1 semester* | 1 semester* | 1 semester* | 1 semester* | 1 semester* | 1 semester* |
Ethnic Studies | N/A | 1 semester* Starting with Class of 2025 |
1 semester* | 1 semester* | 1 semester* | 1 semester* | 1 semester* | 1 semester* |
Personal Finance | N/A | N/A | N/A | N/A | N/A | N/A | 1 semester Starting with Class of 2030 |
1 semester |
* Not for credit
N/A= Not applicable