Accounting
| Title:  | Contact Information: | 
| Lynn Sales, Accounting Technician Vendors and Reimbursements/Travel D-K, Child Care Providers, Scholarship Payments, Accounts Receivable, COE/County Deposits, Bus Pass Refunds, Parent Refunds | 786-2100, Ext. 2501 lynn_sales@pvusd.net | 
| Guadalupe Velasco, Accounting Technician Vendors and Reimbursements/Travel S-Z, Scholarship Payments, County Deposits | 786-2100, Ext. 2502 guadalupe_velasco@pvusd.net | 
| Elizabeth Rivera, AccountingTechnician Vendors and Reimbursements/Travel L-R, Palace, Utilities, Bond | 786-2100, Ext. 2503 elizabeth_rivera@pvusd.net | 
| Samantha Renaud, Accounting Technician Vendors and Reimbursements/Travel A-C, Amazon, Daily Deposits, Cash Log, Scholarship payments | 786-2100, Ext. 2505 samantha_renaud@pvusd.net | 
| Christina Koda , Accounting Manager District W-9, Sales and Use Tax, Fuel Tax, All bank account reconciliations, Wire Transfers, Insurance Fund Recon, AR and AP approval, setup, tracking, 1099 Vendor tax reporting, internal charge out balancing, AP batch approval, cash flow, GL reconciliations, ASB accounts, Revolving accounts. | 786-2100, Ext. 2506 christina_koda@pvusd.net | 
| Imelda Hernandez, Staff Accountant Charge outs, Credit card audits and charge outs, Deposits, Bank reconciliations, Cash reconciliations, Stale Date tracking, Scholarship requirement audit and payment approval | 786-2100, Ext. 2507 imelda_hernandez@pvusd.net | 
 
           
               
               
               
               
              